My Submissions

Manage your benchmark submissions. Deleting a group removes all results from that benchmark session.

M5 Max (40c) Qwen3.5-122B-A10B · 4bit 26-04-07 09:03:14
1k PP 1,048 · TG 64.2 tok/s
4k PP 1,518 · TG 60.4 tok/s
8k PP 1,520 · TG 59.4 tok/s
16k PP 1,383 · TG 54.2 tok/s
32k PP 972.5 · TG 41.5 tok/s
64k PP 802.9 · TG 33.1 tok/s
No comment
M5 Max (40c) Qwen3.5-27B · 4bit 26-04-07 08:57:27
1k PP 781.5 · TG 32.7 tok/s
4k PP 880.0 · TG 31.6 tok/s
32k PP 681.7 · TG 25.3 tok/s
64k PP 578.6 · TG 20.1 tok/s
128k PP 434.9 · TG 13.7 tok/s
195.3125k PP 343.3 · TG 7.9 tok/s
No comment
M5 Max (40c) qwen3.5-35b-a3b-oQ5e · 5bit 26-04-02 07:02:38
1k PP 1,723 · TG 111.9 tok/s
4k PP 3,507 · TG 107.5 tok/s
8k PP 3,787 · TG 103.1 tok/s
16k PP 3,630 · TG 94.0 tok/s
No comment
M5 Max (40c) Qwen3.5-35B-A3B4bit-MTP · 4bit 26-04-02 05:33:15
1k PP 1,698 · TG 131.8 tok/s
4k PP 3,424 · TG 119.6 tok/s
32k PP 3,082 · TG 85.5 tok/s
No comment
M5 Max (40c) Qwen3.5-27B4bit-MTP · 4bit 26-04-02 05:23:52
1k PP 756.3 · TG 30.6 tok/s
4k PP 894.8 · TG 28.4 tok/s
8k PP 825.4 · TG 27.2 tok/s
16k PP 722.1 · TG 26.6 tok/s
No comment
M5 Max (40c) Qwen3.5-4B · 4bit 26-04-02 05:21:43
1k PP 2,819 · TG 165.3 tok/s
4k PP 4,336 · TG 153.0 tok/s
8k PP 4,644 · TG 141.9 tok/s
16k PP 4,535 · TG 123.3 tok/s
No comment
M5 Max (40c) Qwen3.5-2B · 4bit 26-04-02 05:14:47
1k PP 3,438 · TG 326.7 tok/s
2k,4k,8k,16k not reported due to https://github.com/jundot/omlx/issues/524
M5 Max (40c) Qwen3.5-122B-A10B · 4bit 26-04-02 04:49:06
1k PP 911.1 · TG 64.3 tok/s
4k PP 1,480 · TG 62.2 tok/s
No comment
M5 Max (40c) qwen3.5-9b-oQ4e · 4bit 26-04-02 04:46:11
1k PP 1,865 · TG 95.6 tok/s
4k PP 2,715 · TG 91.2 tok/s
No comment
M5 Max (40c) qwen3.5-9b-oQ4e · 4bit 26-04-02 04:45:32
1k PP 1,983 · TG 96.2 tok/s
4k PP 2,706 · TG 92.2 tok/s
No comment