My Submissions

Manage your benchmark submissions. Deleting a group removes all results from that benchmark session.

M3 Max (40c) Qwen3.5-35B-A3B · 4bit 26-03-28 01:38:11
1k PP 831.3 · TG 80.3 tok/s
4k PP 996.0 · TG 82.3 tok/s
8k PP 1,061 · TG 78.4 tok/s
16k PP 1,030 · TG 71.5 tok/s
32k PP 909.6 · TG 58.1 tok/s
64k PP 645.0 · TG 33.4 tok/s
No comment
M3 Max (40c) Qwen3.5-27B · 4bit 26-03-28 01:33:50
1k PP 210.4 · TG 23.0 tok/s
4k PP 216.1 · TG 21.8 tok/s
8k PP 189.7 · TG 21.3 tok/s
16k PP 170.3 · TG 8.6 tok/s
32k PP 112.9 · TG 9.2 tok/s
64k PP 105.9 · TG 6.8 tok/s
No comment
M3 Max (40c) Qwen3.5-122B-A10B · 4bit 26-03-28 01:03:56
1k PP 441.4 · TG 46.1 tok/s
4k PP 501.1 · TG 43.7 tok/s
8k PP 471.2 · TG 41.9 tok/s
16k PP 417.8 · TG 36.7 tok/s
32k PP 360.2 · TG 23.3 tok/s
64k PP 207.6 · TG 14.5 tok/s
No comment
M3 Max (40c) Qwen3.5-122B-A10B · 4bit 26-03-21 04:11:24
1k PP 487.5 · TG 44.1 tok/s
4k PP 514.6 · TG 42.2 tok/s
8k PP 473.6 · TG 39.1 tok/s
16k PP 417.0 · TG 33.1 tok/s
32k PP 319.9 · TG 16.3 tok/s
No comment