Performance
4k
tokens
910.8
PP tok/s
32.2
TG tok/s
4497
TTFT (ms)
17.3
Peak mem (GB)
Hardware
Chip
M5 Max (40c)
Memory
128 GB
GPU Cores
40
Software
oMLX
v0.3.6
macOS
macOS 26.4.1
Context
4,096
Performance by Context Length
| Context | PP tok/s | TG tok/s | Peak Mem | |
|---|---|---|---|---|
| 1k | 790.9 | 33.1 | 15.8 GB | view |
| 4k | 910.8 | 32.2 | 17.3 GB | current |
| 8k | 861.5 | 31.0 | 17.9 GB | view |
| 16k | 746.6 | 28.6 | 19.1 GB | view |
| 32k | 679.1 | 25.7 | 21.6 GB | view |
| 64k | 613.4 | 20.3 | 26.7 GB | view |
| 128k | 457.9 | 12.1 | 37.0 GB | view |
| 195k | 356.8 | 8.7 | 47.8 GB | view |
Batching Results
| Batch Size | TG tok/s | Speedup |
|---|---|---|
| 1× | 33.1 | 1.00× |
| 2× | 59.8 | 1.81× |
| 4× | 77.9 | 2.35× |