Performance
64k
tokens
1,037
PP tok/s
67.8
TG tok/s
63223
TTFT (ms)
41.1
Peak mem (GB)
Hardware
Chip
M4 Max (40c)
Memory
128 GB
GPU Cores
40
Software
oMLX
v0.4.4
macOS
macOS 26.3
Context
65,536
Performance by Context Length
| Context | PP tok/s | TG tok/s | Peak Mem | |
|---|---|---|---|---|
| 1k | 1,321 | 94.8 | 35.4 GB | view |
| 4k | 1,669 | 92.8 | 36.2 GB | view |
| 8k | 1,674 | 90.7 | 36.5 GB | view |
| 16k | 1,559 | 85.4 | 37.1 GB | view |
| 32k | 1,339 | 79.4 | 38.5 GB | view |
| 64k | 1,037 | 67.8 | 41.1 GB | current |
| 128k | 689.6 | 53.0 | 46.5 GB | view |
| 195k | 506.3 | 42.6 | 52.2 GB | view |
Batching Results
| Batch Size | TG tok/s | Speedup |
|---|---|---|
| 1× | 94.8 | 1.00× |
| 2× | 140.2 | 1.48× |
| 4× | 200.5 | 2.11× |
| 8× | 257.6 | 2.72× |