← Back to community benchmarks
Laguna-XS-2.1
Performance
8k
tokens
1,391
PP tok/s
84.9
TG tok/s
5889
TTFT (ms)
18.4
Peak mem (GB)
Hardware
Chip
M5 Pro (20c)
Memory
48 GB
GPU Cores
20
Software
oMLX
v0.5.3
macOS
macOS 26.5.2
Context
8,192
Performance by Context Length
| Context | PP tok/s | TG tok/s | Peak Mem | |
|---|---|---|---|---|
| 1k | 1,660 | 95.9 | 18.1 GB | view |
| 4k | 1,487 | 90.4 | 18.2 GB | view |
| 8k | 1,391 | 84.9 | 18.4 GB | current |
| 16k | 1,303 | 76.1 | 18.7 GB | view |
| 32k | 1,159 | 62.0 | 19.4 GB | view |
| 64k | 936.6 | 45.7 | 20.8 GB | view |
| 128k | 684.8 | 32.2 | 23.5 GB | view |
| 195k | 482.3 | 23.1 | 26.2 GB | view |
Batching Results
| Batch Size | TG tok/s | Speedup |
|---|---|---|
| 1× | 95.9 | 1.00× |
| 2× | 137.5 | 1.43× |
| 4× | 185.6 | 1.94× |
| 8× | 231.5 | 2.41× |