Performance
4k
tokens
624.1
PP tok/s
21.7
TG tok/s
6563
TTFT (ms)
6.1
Peak mem (GB)
Hardware
Chip
M4 (10c)
Memory
16 GB
GPU Cores
10
Software
oMLX
v0.3.5.dev1
macOS
macOS 26.4.1
Context
4,096
Performance by Context Length
| Context | PP tok/s | TG tok/s | Peak Mem | |
|---|---|---|---|---|
| 1k | 555.4 | 22.2 | 6.0 GB | view |
| 4k | 624.1 | 21.7 | 6.1 GB | current |
| 8k | 624.1 | 19.3 | 6.2 GB | view |
| 16k | 604.7 | 12.3 | 6.3 GB | view |
| 32k | 559.0 | 8.1 | 6.8 GB | view |
| 64k | 466.7 | 1.4 | 7.6 GB | view |
| 128k | 356.7 | 0.3 | 9.4 GB | view |
| 195k | 274.4 | 0.4 | 11.2 GB | view |
Batching Results
| Batch Size | TG tok/s | Speedup |
|---|---|---|
| 1× | 22.2 | 1.00× |
| 2× | 41.8 | 1.88× |
| 4× | 66.4 | 2.99× |